AI hardware prices — 2026-09-24
Daily AI hardware price/supply snapshot with illustrative landed costs (sales tax ~10%).
Daily digest — 2026-09-24 PT
Skimmable highlights + compact table. Open the full dark dashboard for cards, capabilities, and all trend charts.
Highlights
- Amazon DGX Spark $4,999.99 (was $5,469.99 yesterday, −$470).
- AI Box deal-watch YES: Micro Center AI Box $4,899.99 vs discrete street $4,499.99 (delta +$400 / ~8.9%, under ~10% kit threshold).
- Stock: B&H PNY Spark OOS (was InStock); MC Gigabyte Gaming OC network qty 2; Amazon AI Box Only 1 left; Amazon GMKtec Only 18 left.
- Framework pages reachable today: mainboard $3,149 OOS; DIY $3,449 preorder.
- B&H Mac Studio scrapes failed (429) — those rows recorded NULL, not invented.
Price table
Illustrative landed costs (sales tax ~10%). Product · Retailer · Landed · Stock · Link — scroll horizontally if needed. Stock shows qty when a retailer exposes it (e.g. in stock (3)); otherwise status only.
| Product | Retailer | Landed | Stock | Link |
|---|---|---|---|---|
| Mac Studio M5 Max (base) | Apple | $2,748.90 | preorder | Open |
| Framework Desktop (Ryzen AI Max+ 395 / Strix Halo) | Framework | $3,463.90 | OOS | Open |
| GMKtec EVO-X2 (Ryzen AI Max+ 395 / Strix Halo) | GMKtec official | $3,849.99 | in stock | Open |
| Minisforum MS-S1 Max (Ryzen AI Max+ 395 / Strix Halo) | Minisforum | $4,178.90 | in stock | Open |
| Beelink GTR9 Pro (Ryzen AI Max+ 395 / Strix Halo) | Beelink official | $4,783.90 | in stock | Open |
| GeForce RTX 5090 32GB | Micro Center | $4,949.99 | OOS | Open |
| Gigabyte AORUS RTX 5090 AI BOX 32GB | Micro Center | $5,389.99 | OOS | Open |
| NVIDIA DGX Spark (Founders / NVIDIA-branded) | Amazon | $5,499.99 | limited | Open |
| PNY NVIDIA DGX Spark | B&H | $5,828.90 | OOS | Open |
| Gigabyte AI TOP ATOM (DGX Spark platform) | B&H | $5,829.99 | preorder | Open |
| Mac Studio M5 Max 128GB | Apple | $5,938.90 | preorder | Open |
| Mac Studio M5 Ultra 96GB | Apple | $6,048.90 | preorder | Open |
| Lenovo ThinkStation PGX (DGX Spark platform) | B&H | $6,433.90 | limited | Open |
| ASUS Ascent GX10 (DGX Spark platform) | B&H | $6,598.90 | OOS | Open |
| Dell Pro Max FCM1253 (DGX Spark platform) | B&H | $6,915.24 | in stock | Open |
| Mac Studio M5 Ultra 256GB | Apple | $10,448.90 | preorder | Open |
| Mac Studio M5 Ultra 256GB 80-GPU | Apple | $11,878.90 | preorder | Open |
Inventory snapshot
Inventory snapshot (best observed retail/MSRP row per product): 4 in stock, 2 limited, 6 preorder, 5 OOS. Numeric qty captured on 2 row(s).
- GMKtec EVO-X2 (Ryzen AI Max+ 395 / Strix Halo) @ Amazon: in stock (18)
- GeForce RTX 5090 32GB @ Micro Center: limited (2)
- Gigabyte AORUS RTX 5090 AI BOX 32GB @ Amazon: limited (1)
- GeForce RTX 5090 32GB @ Micro Center: OOS
- GeForce RTX 5090 32GB @ Micro Center: OOS
- Gigabyte AORUS RTX 5090 AI BOX 32GB @ Micro Center: OOS
Key charts
Top views for today. More family trends on the full dashboard.



ai-hardware-prices · Full AI Hardware Price Dashboard