AI hardware prices — 2026-09-22
Daily AI hardware price/supply snapshot with illustrative landed costs (sales tax ~10%).
Report date: 2026-09-22 PT
Landed cost: illustrative estimate with sales tax ~10%
Rule: No invented prices. Sparse products stay labeled.
Highlights (landed, sales tax ~10%)
- See charts below for illustrative landed costs (sales tax ~10%) and ~1-month trends (DGX Spark, Strix Halo, Mac Studio, RTX 5090, RTX 5090 AI Box / eGPU kits).
- Full tables regenerate each morning under
/workspace/ai-hw-prices/reports/.
Price table (illustrative landed, sales tax ~10%)
Deal watch (observational): AI Box $4,799.99 (Micro Center, oos) vs same-day Micro Center discrete 5090 street $4,439.99 (delta $360.00). Complete TB5 kit vs card-only; not a buy recommendation. Illustrative landed ~$5,279.99 (sales tax ~10%).
| Product | Retailer | Channel | List | Ship | Tax (~10%) | Landed | Stock | Config | Link |
|---|---|---|---|---|---|---|---|---|---|
| GeForce RTX 5090 32GB | Best Buy | retail | $2,189.99 | unk | $219.00 | $2,408.99 | unknown | GIGABYTE GAMING OC 32G | Open |
| Mac Studio M5 Max (base) | B&H | retail | $2,449.00 | $0.00 | $244.90 | $2,693.90 | preorder | 18c/32g/36GB/512GB | Open |
| Framework Desktop (Ryzen AI Max+ 395 / Strix Halo) | Framework | retail | $3,149.00 | unk | $314.90 | $3,463.90 | oos | Mainboard only Max+ 395 128GB | Open |
| GMKtec EVO-X2 (Ryzen AI Max+ 395 / Strix Halo) | GMKtec official | retail | $3,499.99 | $0.00 | $350.00 | $3,849.99 | in_stock | 128GB + 1TB SSD / US | Open |
| Minisforum MS-S1 Max (Ryzen AI Max+ 395 / Strix Halo) | Minisforum | retail | $3,799.00 | $0.00 | $379.90 | $4,178.90 | in_stock | 128GB + 2TB Max AI Compute Edition | Open |
| Beelink GTR9 Pro (Ryzen AI Max+ 395 / Strix Halo) | Beelink official | retail | $4,349.00 | unk | $434.90 | $4,783.90 | in_stock | 128GB + 2TB Frost Silver / US | Open |
| Gigabyte AORUS RTX 5090 AI BOX 32GB | Micro Center | retail | $4,799.99 | unk | $480.00 | $5,279.99 | oos | GV-N5090IXEB-32GD / MC SKU 922724 | Open |
| NVIDIA DGX Spark (Founders / NVIDIA-branded) | Best Buy | retail | $5,054.39 | unk | $505.44 | $5,559.83 | unknown | Best Buy SKU 6667431 / JXF2C4R2TS | Open |
| PNY NVIDIA DGX Spark | B&H | retail | $5,299.00 | $0.00 | $529.90 | $5,828.90 | in_stock | PNY NVDGXSPARK-PB 128GB/4TB | Open |
| Gigabyte AI TOP ATOM (DGX Spark platform) | B&H | retail | $5,299.99 | $0.00 | $530.00 | $5,829.99 | preorder | ATAGB10-9001 128GB/4TB PCIe 4.0 | Open |
| Mac Studio M5 Max 128GB | B&H | retail | $5,399.00 | $0.00 | $539.90 | $5,938.90 | preorder | 18c/40g/128GB/1TB | Open |
| Mac Studio M5 Ultra 96GB | B&H | retail | $5,499.00 | $0.00 | $549.90 | $6,048.90 | preorder | 30c/64g/96GB/1TB | Open |
| RTX 5090 complete PC (prebuilt) | Newegg | retail | $5,499.99 | unk | $550.00 | $6,049.99 | unknown | ABS/Newegg class 5090 gaming PC (example) | Open |
| Lenovo ThinkStation PGX (DGX Spark platform) | B&H | retail | $5,849.00 | $0.00 | $584.90 | $6,433.90 | unknown | 30KL0002US 128GB/1TB | Open |
| ASUS Ascent GX10 (DGX Spark platform) | B&H | retail | $5,999.00 | $0.00 | $599.90 | $6,598.90 | oos | GX10-GG0010BN 128GB/1TB | Open |
| Dell Pro Max FCM1253 (DGX Spark platform) | B&H | retail | $6,286.58 | $0.00 | $628.66 | $6,915.24 | unknown | GNFF4 / FCM1253 128GB/2TB | Open |
| Mac Studio M5 Ultra 256GB | B&H | retail | $9,499.00 | $0.00 | $949.90 | $10,448.90 | preorder | 30c/64g 256GB/1TB | Open |
| Mac Studio M5 Ultra 256GB 80-GPU | B&H | retail | $10,799.00 | $0.00 | $1,079.90 | $11,878.90 | preorder | 36c/80g/256GB/1TB | Open |
Charts








Automated daily post from the AI hardware price watch. Tag: ai-hardware-prices. Full dashboard: https://krumpin.jbhobby.com/ai-hardware-prices-dashboard/.