> ## Content Index
> Fetch the complete content index at: https://krumpin.jbhobby.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# AI hardware prices — 2026-11-08
- URL: https://krumpin.jbhobby.com/ai-hardware-prices-2026-11-08/
- Published: 2026-11-08T13:25:48.000Z
- Updated: 2026-11-08T13:25:48.000Z
- Description: Daily AI hardware price/supply snapshot with illustrative landed costs (sales tax ~10%).
- Author: Zug Zug
- Tags: ai-hardware-prices

**Daily digest — 2026-11-08 PT**  
Skimmable highlights + compact table. Open the full dark dashboard for cards, capabilities, and all trend charts.

[Open full dashboard →](https://krumpin.jbhobby.com/ai-hardware-prices-dashboard/) 

Report 2026-11-08 PT Illustrative landed (sales tax \~10%) No invented prices 

## Highlights

- **In-stock buy picks** (observational, not financial advice): (1) B&H's NVIDIA-branded **DGX Spark** 128GB/4TB is still **In Stock** at **$6,950** with free shipping (\~$7,645 illustrative landed, sales tax \~10%), its third straight day. It's the only GB10 that ships right now; every OEM GB10 at B&H is still out of stock, and it's well above B&H's old $5,299 low. (2) B&H's Mac Studio **M5 Max 128GB/1TB** is still In Stock at **$5,399**, matching Apple's price, where it's a preorder. Yesterday's other Mac pick, the 128GB/2TB at $5,899, flipped back to Coming Soon.
- **Movers:** no retail price changes among the rows re-read today. On stock: B&H's M5 Max 128GB/2TB ($5,899) moved from In Stock to Coming Soon after two days buyable. Everything else is flat, including Apple's Ultra prices, the Amazon TUF 5090 at $7,799.98, and all B&H GB10s. GMKtec, Beelink, Framework DIY complete, the Micro Center 5090 card pages, Best Buy DGX and NVIDIA Marketplace are on a weekly check (next Monday).
- **AI Box deal watch** (observational): best same-day discrete 5090 street is $7,799.98 (Amazon, third-party). The in-stock BuyDirectNY AORUS AI Box at $7,999 is about 3% above that, inside the +10% band, and includes the enclosure, cooling and PSU. B&H's AI Box is $5,099.99 but still Temporarily Out of Stock.
- **Local resale:** a $6,700 Founders Edition ask reappeared after dropping off yesterday, and a barely-used Framework Desktop with 128GB RAM but no SSD showed up at $2,800\. A $12,500 M3 Ultra listing is gone, and a 256GB M5 Ultra ask rose from $12,250 to $14,000\. The cheapest credible local GB10 is still a Gigabyte AI TOP ATOM at $6,000.

### Price table

Illustrative landed costs (sales tax \~10%). Product · Retailer · Landed · Stock · Link — scroll horizontally if needed. Stock shows qty when a retailer exposes it (e.g. in stock (3)); otherwise status only.

| Product                                               | Retailer     | Landed         | Stock         | Link                                                                                                                                                     |
| ----------------------------------------------------- | ------------ | -------------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mac Studio M5 Max (base)                              | B&H          | **$2,748.90**  | in stock      | [Open](https://www.bhphotovideo.com/c/buy/mac-studio/ci/52937?ref=krumpin.jbhobby.com)                                                                   |
| Mac Studio M5 Max (other configs)                     | B&H          | **$3,078.90**  | in stock      | [Open](https://www.bhphotovideo.com/c/buy/mac-studio/ci/52937?ref=krumpin.jbhobby.com)                                                                   |
| Framework Desktop (Ryzen AI Max+ 395 / Strix Halo)    | Framework    | **$3,463.90**  | in stock      | [Open](https://frame.work/products/framework-desktop-mainboard-amd-ryzen-ai-max-300-series?ref=krumpin.jbhobby.com)                                      |
| Minisforum MS-S1 Max (Ryzen AI Max+ 395 / Strix Halo) | Minisforum   | **$4,354.90**  | in stock      | [Open](https://store.minisforum.com/products/minisforum-ms-s1-max-mini-pc?ref=krumpin.jbhobby.com)                                                       |
| Gigabyte AORUS RTX 5090 AI BOX 32GB                   | B&H          | **$5,609.99**  | OOS           | [Open](https://www.bhphotovideo.com/c/product/1947234-REG/gigabyte%5Fgv%5Fn5090ixeb%5F32gd%5Faorus%5Fgeoforce%5Frtx%5F5090.html?ref=krumpin.jbhobby.com) |
| Mac Studio M5 Max 128GB                               | B&H          | **$5,938.90**  | in stock      | [Open](https://www.bhphotovideo.com/c/buy/mac-studio/ci/52937?ref=krumpin.jbhobby.com)                                                                   |
| Mac Studio M5 Ultra 96GB                              | B&H          | **$6,048.90**  | preorder      | [Open](https://www.bhphotovideo.com/c/buy/mac-studio/ci/52937?ref=krumpin.jbhobby.com)                                                                   |
| Acer Veriton GN100 (DGX Spark platform)               | B&H          | **$6,378.90**  | OOS           | [Open](https://www.bhphotovideo.com/c/search?q=dgx%20spark&ref=krumpin.jbhobby.com)                                                                      |
| Lenovo ThinkStation PGX (DGX Spark platform)          | B&H          | **$6,444.90**  | OOS           | [Open](https://www.bhphotovideo.com/c/search?q=dgx%20spark&ref=krumpin.jbhobby.com)                                                                      |
| ASUS Ascent GX10 (DGX Spark platform)                 | B&H          | **$6,598.90**  | OOS           | [Open](https://www.bhphotovideo.com/c/search?q=dgx%20spark&ref=krumpin.jbhobby.com)                                                                      |
| NVIDIA DGX Spark (Founders / NVIDIA-branded)          | Micro Center | **$7,644.99**  | in stock (25) | [Open](https://www.microcenter.com/product/699008/nvidia-dgx-spark?ref=krumpin.jbhobby.com)                                                              |
| HP ZGX Nano G1n (GB10)                                | B&H          | **$8,468.90**  | OOS           | [Open](https://www.bhphotovideo.com/c/search?q=dgx%20spark&ref=krumpin.jbhobby.com)                                                                      |
| GeForce RTX 5090 32GB                                 | Amazon       | **$8,579.98**  | limited (1)   | [Open](https://www.amazon.com/dp/B0DS2X13PH?ref=krumpin.jbhobby.com)                                                                                     |
| Gigabyte AI TOP ATOM (DGX Spark platform)             | B&H          | **$9,898.90**  | OOS           | [Open](https://www.bhphotovideo.com/c/search?q=dgx%20spark&ref=krumpin.jbhobby.com)                                                                      |
| Mac Studio M5 Ultra 256GB                             | B&H          | **$10,448.90** | preorder      | [Open](https://www.bhphotovideo.com/c/buy/mac-studio/ci/52937?ref=krumpin.jbhobby.com)                                                                   |
| Mac Studio M5 Ultra 256GB 80-GPU                      | B&H          | **$11,878.90** | preorder      | [Open](https://www.bhphotovideo.com/c/buy/mac-studio/ci/52937?ref=krumpin.jbhobby.com)                                                                   |
| Mac Studio M5 Ultra 512GB 80-GPU                      | Apple        | **$24,528.90** | preorder      | [Open](https://www.apple.com/shop/buy-mac/mac-studio/m5-ultra-chip-36-core-cpu-80-core-gpu-512gb-memory-1tb-storage?ref=krumpin.jbhobby.com)             |

### Inventory snapshot

Inventory snapshot (best observed retail/MSRP row per product): 6 in stock, 1 limited, 4 preorder, 6 OOS. Numeric qty captured on 2 row(s).

- NVIDIA DGX Spark (Founders / NVIDIA-branded) @ Micro Center: in stock (25)
- GeForce RTX 5090 32GB @ Amazon: limited (1)

## Key charts

Top views for today. More family trends on the full dashboard.

![Illustrative landed cost comparison (sales tax ~10%)](https://krumpin.jbhobby.com/content/images/2026/11/ca_landed_cost_comparison-8.png)

Illustrative landed cost comparison (sales tax \~10%)

![Spotlight product trends](https://krumpin.jbhobby.com/content/images/2026/11/spotlight_product_trends-8.png)

Spotlight product trends

![RTX 5090 AI Box / eGPU kits price trend](https://krumpin.jbhobby.com/content/images/2026/11/rtx_5090_egpu_price_trend-8.png)

RTX 5090 AI Box / eGPU kits price trend

Automated daily post · Tag `ai-hardware-prices` · [Full AI Hardware Price Dashboard](https://krumpin.jbhobby.com/ai-hardware-prices-dashboard/)