> ## Content Index
> Fetch the complete content index at: https://krumpin.jbhobby.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# AI hardware prices — 2026-10-08
- URL: https://krumpin.jbhobby.com/ai-hardware-prices-2026-10-08/
- Published: 2026-10-08T12:35:15.000Z
- Updated: 2026-10-08T12:35:15.000Z
- Description: Daily AI hardware price/supply snapshot with illustrative landed costs (sales tax ~10%).
- Author: Zug Zug
- Tags: ai-hardware-prices

**Daily digest — 2026-10-08 PT**  
Skimmable highlights + compact table. Open the full dark dashboard for cards, capabilities, and all trend charts.

[Open full dashboard →](https://krumpin.jbhobby.com/ai-hardware-prices-dashboard/) 

Report 2026-10-08 PT Illustrative landed (sales tax \~10%) No invented prices 

## Highlights

- **In-stock buy picks (observational, not financial advice):** (1) [Mac Studio M5 Max 36GB/512GB @ B&H](https://www.bhphotovideo.com/c/product/1997674-REG/apple%5Fmhl64ll%5Fa%5Fmac%5Fstudio%5Fm5%5Fmax.html?ref=krumpin.jbhobby.com) $2,299 (\~$2,529 illustrative landed). Down from $2,449, a new tracked low and $200 under Apple, in stock with "limited supply at this price." 36GB is tight for a 27B model plus agents. (2) [Framework Desktop Mainboard Max+ 395 128GB @ Framework](https://frame.work/products/framework-desktop-mainboard-amd-ryzen-ai-max-300-series?ref=krumpin.jbhobby.com) $3,149 (\~$3,464). In stock for a fourth day at its tracked low; mainboard only. (3) [GMKtec EVO-X2 128GB+1TB @ GMKtec](https://www.gmktec.com/products/amd-ryzen%E2%84%A2-ai-max-395-evo-x2-ai-mini-pc?ref=krumpin.jbhobby.com) $3,499.99 (\~$3,850). At its tracked low; a complete 128GB system.
- **Movers:** B&H Mac Studio M5 Max base $2,449 → $2,299 (in stock). Amazon ASUS TUF OC 5090 $7,350 → $7,100 (only 1 left, 3P). Minisforum MS-S1 Max 128GB/2TB $3,799 → $3,879\. The eBay 5090 sample median ask moved $6,700 → $6,749 (81 listings).
- **DGX Spark:** Everything GB10 is still out of stock. NVIDIA $6,950, Best Buy $5,299.99 sold out, and B&H FE/PNY $5,299, GX10 1TB $5,999, GX10 4TB $7,999, ATOM $5,299.99/$5,999, Lenovo PGX $5,859\. New at B&H: HP ZGX Nano G1n 4TB $7,699 and a PNY 2-pack $10,199.99 (both OOS). The GX10 2TB and Dell Pro Max no longer show in B&H results.
- **RTX 5090 and Micro Center:** Micro Center MSI $5,059.99, Gigabyte $5,099.99 and AI Box $5,099.99 all read "in-store pickup only" with no unit count visible today, so stock is unknown. The Zotac page showed no price and 0 in stock. Best Buy ROG Astral is flat at $8,044.99 (Marketplace, add to cart). The Newegg floor is flat at $6,999.99.
- **AI Box deal watch:** Micro Center basis: AI Box $5,099.99 vs MSI card $5,059.99 is +0.8% (YES on list, stock unknown on both). B&H AI Box $4,499.99 is still the lowest list but OOS. Buyable now: BuyDirectNY $5,499 vs the Newegg card floor $6,999.99 is −21.4% (YES). Observational only; TB5 << PCIe x16.
- **Flat:** Framework DIY $3,449; GMKtec $3,649.99 (2TB); Amazon EVO-X2 $3,649.99; Beelink GTR9 Pro $4,349; BuyDirectNY AI Box $5,499; Newegg AI Box $7,355.11; Newegg Skytech 5090 prebuilt $7,599.99; Apple Mac Studio $2,499 / $5,399 / $5,499 / $9,499 / $10,799; B&H M5 Ultra 256GB $9,499 / $9,999 (preorder, mid-Nov).
- **Local resale (cash, observational):** Craigslist and OfferUp scanned; FB Marketplace and Nextdoor need a login (skipped). The same 14 listings as yesterday, with no new posts and none gone. The lowest card ask is an MSI Suprim 5090 at \~$5,900; there is a DGX Spark 4TB at \~$4,200.

### Price table

Illustrative landed costs (sales tax \~10%). Product · Retailer · Landed · Stock · Link — scroll horizontally if needed. Stock shows qty when a retailer exposes it (e.g. in stock (3)); otherwise status only.

**Deal watch (observational):** AI Box $4,499.99 (B&H, oos) vs same-day Micro Center discrete 5090 street $5,059.99 (delta $-560.00). Complete TB5 kit vs card-only; not a buy recommendation. Illustrative landed \~$4,949.99 (sales tax \~10%).

| Product                                               | Retailer         | Landed         | Stock    | Link                                                                                                                                                                                     |
| ----------------------------------------------------- | ---------------- | -------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mac Studio M5 Max (base)                              | B&H              | **$2,528.90**  | in stock | [Open](https://www.bhphotovideo.com/c/product/1997674-REG/apple%5Fmhl64ll%5Fa%5Fmac%5Fstudio%5Fm5%5Fmax.html?ref=krumpin.jbhobby.com)                                                    |
| Framework Desktop (Ryzen AI Max+ 395 / Strix Halo)    | Framework        | **$3,463.90**  | in stock | [Open](https://frame.work/products/framework-desktop-mainboard-amd-ryzen-ai-max-300-series?ref=krumpin.jbhobby.com)                                                                      |
| GMKtec EVO-X2 (Ryzen AI Max+ 395 / Strix Halo)        | GMKtec official  | **$3,849.99**  | in stock | [Open](https://www.gmktec.com/products/amd-ryzen%E2%84%A2-ai-max-395-evo-x2-ai-mini-pc?ref=krumpin.jbhobby.com)                                                                          |
| Minisforum MS-S1 Max (Ryzen AI Max+ 395 / Strix Halo) | Minisforum       | **$4,266.90**  | in stock | [Open](https://store.minisforum.com/products/minisforum-ms-s1-max-mini-pc?ref=krumpin.jbhobby.com)                                                                                       |
| Beelink GTR9 Pro (Ryzen AI Max+ 395 / Strix Halo)     | Beelink official | **$4,783.90**  | in stock | [Open](https://www.bee-link.com/products/beelink-gtr9-pro-amd-ryzen-ai-max-395?ref=krumpin.jbhobby.com)                                                                                  |
| Gigabyte AORUS RTX 5090 AI BOX 32GB                   | B&H              | **$4,949.99**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1947234-REG/gigabyte%5Fgv%5Fn5090ixeb%5F32gd%5Faorus%5Fgeoforce%5Frtx%5F5090.html?ref=krumpin.jbhobby.com)                                 |
| GeForce RTX 5090 32GB                                 | Micro Center     | **$5,565.99**  | unknown  | [Open](https://www.microcenter.com/product/690491/msi-nvidia-geforce-rtx-5090-ventus-3x-overclocked-triple-fan-32gb-gddr7-pcie-50-graphics-card?ref=krumpin.jbhobby.com)                 |
| NVIDIA DGX Spark (Founders / NVIDIA-branded)          | B&H              | **$5,828.90**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1927297-REG/nvidia%5F940%5F54242%5F0000%5F000%5Fdgx%5Fspark%5Ffounders%5Fedition.html?ref=krumpin.jbhobby.com)                             |
| PNY NVIDIA DGX Spark                                  | B&H              | **$5,828.90**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1938749-REG/pny%5Fnvdgxspark%5Fpb%5Fnvidia%5Fdgx%5Fspark%5Fai.html?ref=krumpin.jbhobby.com)                                                |
| Gigabyte AI TOP ATOM (DGX Spark platform)             | B&H              | **$5,829.99**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1926841-REG/gigabyte%5Fatagb10%5F9001%5Fai%5Ftop%5Fatom%5Fai.html?ref=krumpin.jbhobby.com)                                                 |
| Mac Studio M5 Max 128GB                               | B&H              | **$5,938.90**  | preorder | [Open](https://www.bhphotovideo.com/c/product/1997808-REG/apple%5Fms%5Fm5m%5F16%5Fmac%5Fstudio%5Fm5%5Fmax.html?ref=krumpin.jbhobby.com)                                                  |
| Mac Studio M5 Ultra 96GB                              | B&H              | **$6,048.90**  | preorder | [Open](https://www.bhphotovideo.com/c/product/1997675-REG/apple%5Fmhl74ll%5Fa%5Fmac%5Fstudio%5Fm5%5Fultra.html?ref=krumpin.jbhobby.com)                                                  |
| Lenovo ThinkStation PGX (DGX Spark platform)          | B&H              | **$6,444.90**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1927563-REG/lenovo%5F30kl0002us%5Fthinkstation%5Fpgx%5Fsmall%5Fform.html?ref=krumpin.jbhobby.com)                                          |
| ASUS Ascent GX10 (DGX Spark platform)                 | B&H              | **$6,598.90**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1928338-REG/asus%5Fascent%5Fgx10%5Fcompact%5Fdesktop.html?ref=krumpin.jbhobby.com)                                                         |
| RTX 5090 complete PC (prebuilt)                       | Newegg           | **$8,359.99**  | in stock | [Open](https://www.newegg.com/skytech-gaming-desktop-pcs-geforce-rtx-5090-amd-ryzen-7-9800x3d-32gb-ddr5-2tb-nvme-ssd-st-blaze5-3304-b-al-black/p/3D5-000Z-00454?ref=krumpin.jbhobby.com) |
| HP ZGX Nano G1n (GB10)                                | B&H              | **$8,468.90**  | OOS      | [Open](https://www.bhphotovideo.com/c/search?q=dgx%20spark&ref=krumpin.jbhobby.com)                                                                                                      |
| Mac Studio M5 Ultra 256GB                             | B&H              | **$10,448.90** | preorder | [Open](https://www.bhphotovideo.com/c/product/1997816-REG/apple%5Fms%5Fm5u%5F05%5Fmac%5Fstudio%5Fm5%5Fultra.html?ref=krumpin.jbhobby.com)                                                |
| Mac Studio M5 Ultra 256GB 80-GPU                      | B&H              | **$11,878.90** | preorder | [Open](https://www.bhphotovideo.com/c/product/1997826-REG/apple%5Fms%5Fm5u%5F15%5Fmac%5Fstudio%5Fm5%5Fultra.html?ref=krumpin.jbhobby.com)                                                |

### Inventory snapshot

Inventory snapshot (best observed retail/MSRP row per product): 6 in stock, 4 preorder, 7 OOS. Most retailers expose status only (no shelf count).

- GeForce RTX 5090 32GB @ Amazon: limited (1)

## Key charts

Top views for today. More family trends on the full dashboard.

![Illustrative landed cost comparison (sales tax ~10%)](https://krumpin.jbhobby.com/content/images/2026/10/ca_landed_cost_comparison-7.png)

Illustrative landed cost comparison (sales tax \~10%)

![Spotlight product trends](https://krumpin.jbhobby.com/content/images/2026/10/spotlight_product_trends-7.png)

Spotlight product trends

![RTX 5090 AI Box / eGPU kits price trend](https://krumpin.jbhobby.com/content/images/2026/10/rtx_5090_egpu_price_trend-7.png)

RTX 5090 AI Box / eGPU kits price trend

Automated daily post · Tag `ai-hardware-prices` · [Full AI Hardware Price Dashboard](https://krumpin.jbhobby.com/ai-hardware-prices-dashboard/)