> ## Content Index
> Fetch the complete content index at: https://krumpin.jbhobby.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# AI hardware prices — 2026-10-07
- URL: https://krumpin.jbhobby.com/ai-hardware-prices-2026-10-07/
- Published: 2026-10-07T12:47:29.000Z
- Updated: 2026-10-07T12:47:29.000Z
- Description: Daily AI hardware price/supply snapshot with illustrative landed costs (sales tax ~10%).
- Author: Zug Zug
- Tags: ai-hardware-prices

**Daily digest — 2026-10-07 PT**  
Skimmable highlights + compact table. Open the full dark dashboard for cards, capabilities, and all trend charts.

[Open full dashboard →](https://krumpin.jbhobby.com/ai-hardware-prices-dashboard/) 

Report 2026-10-07 PT Illustrative landed (sales tax \~10%) No invented prices 

## Highlights

- **In-stock buy picks (observational, not financial advice):** (1) [Framework Desktop Mainboard Max+ 395 128GB @ Framework](https://frame.work/products/framework-desktop-mainboard-amd-ryzen-ai-max-300-series?ref=krumpin.jbhobby.com) $3,149 (\~$3,464 illustrative landed). In stock for a third day, at its tracked low (product median $3,299). Mainboard only. (2) [GMKtec EVO-X2 128GB+1TB @ GMKtec](https://www.gmktec.com/products/amd-ryzen%E2%84%A2-ai-max-395-evo-x2-ai-mini-pc?ref=krumpin.jbhobby.com) $3,499.99 (\~$3,850). At its tracked low; a complete 128GB system. (3) [Framework Desktop DIY Max+ 395 128GB @ Framework](https://frame.work/products/desktop-diy-amd-aimax300/configuration/new?ref=krumpin.jbhobby.com) $3,449 (\~$3,794). In stock for a second day since coming back; flat at its only tracked price.
- **DGX Spark list price reset:** NVIDIA's own store now reads $6,950 for the 128GB DGX Spark (Out of Stock). Our earlier $4,699 entries were the February MSRP carried as a reference while the page was blocked. NVIDIA also announced a 64GB DGX Spark through partners from Oct 23, starting at $4,999\. Best Buy DGX Spark reads $5,299.99, sold out.
- **B&H and Micro Center readable again.** Prices match the last good read (10-05). Stock flips at B&H: ASUS GX10 2TB ($6,999) in stock → Discontinued; GX10 4TB ($7,999) in stock → Temporarily OOS; Lenovo PGX ($5,859) special order → OOS. The B&H Mac Studio M5 Max base is still in stock at $2,449\. M5 Ultra preorder ETAs slipped from end of Oct to mid-Nov.
- **RTX 5090:** Amazon ASUS TUF OC $7,100 → $7,350 (only 2 left, 3P). Best Buy ROG Astral is flat at $8,044.99, and the PDP now confirms it is in stock (Marketplace seller). Micro Center Zotac $4,499.99 and MSI $5,059.99 are OOS. Micro Center Gigabyte is $5,099.99 with 2 units, in-store only. The Newegg floor is flat at $6,999.99\. The eBay sample median ask moved $6,749 → $6,700.
- **AI Box deal watch:** Standard Micro Center basis: AI Box $5,099.99 vs Zotac card $4,499.99 → +13.3% (NO). New B&H listing: AORUS AI Box $4,499.99, the lowest tracked, but Temporarily OOS. Among buyable listings, BuyDirectNY $5,499 vs Micro Center Gigabyte $5,099.99 → +7.8% (YES). Observational only; TB5 << PCIe x16.
- **Flat:** GMKtec $3,499.99 / $3,649.99; Amazon EVO-X2 $3,649.99 in stock; Minisforum MS-S1 Max $3,799; Beelink GTR9 Pro $4,349; BuyDirectNY AI Box $5,499; Newegg AI Box $7,355.11; Newegg Skytech 5090 prebuilt $7,599.99; Apple Mac Studio $2,499 / $5,399 / $5,499 / $9,499 / $10,799\. First isolated B&H M5 Ultra 256GB/2TB price: $9,999 (preorder).
- **Local resale (cash, observational):** Craigslist and OfferUp scanned; FB Marketplace and Nextdoor need a login (skipped). New: custom 9950X3D + 5090 PC \~$4,800 and M3 Ultra 256GB Mac Studio \~$7,000\. The \~$4,250 ROG Astral card ask from yesterday is no longer in results.

### Price table

Illustrative landed costs (sales tax \~10%). Product · Retailer · Landed · Stock · Link — scroll horizontally if needed. Stock shows qty when a retailer exposes it (e.g. in stock (3)); otherwise status only.

**Deal watch (observational):** AI Box $4,499.99 (B&H, oos) vs same-day Micro Center discrete 5090 street $4,499.99 (delta $0.00). Complete TB5 kit vs card-only; not a buy recommendation. Illustrative landed \~$4,949.99 (sales tax \~10%).

| Product                                               | Retailer         | Landed         | Stock    | Link                                                                                                                                                                                     |
| ----------------------------------------------------- | ---------------- | -------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mac Studio M5 Max (base)                              | B&H              | **$2,693.90**  | in stock | [Open](https://www.bhphotovideo.com/c/product/1997674-REG/apple%5Fmhl64ll%5Fa%5Fmac%5Fstudio%5Fm5%5Fmax.html?ref=krumpin.jbhobby.com)                                                    |
| Framework Desktop (Ryzen AI Max+ 395 / Strix Halo)    | Framework        | **$3,463.90**  | in stock | [Open](https://frame.work/products/framework-desktop-mainboard-amd-ryzen-ai-max-300-series?ref=krumpin.jbhobby.com)                                                                      |
| GMKtec EVO-X2 (Ryzen AI Max+ 395 / Strix Halo)        | GMKtec official  | **$3,849.99**  | in stock | [Open](https://www.gmktec.com/products/amd-ryzen%E2%84%A2-ai-max-395-evo-x2-ai-mini-pc?ref=krumpin.jbhobby.com)                                                                          |
| Minisforum MS-S1 Max (Ryzen AI Max+ 395 / Strix Halo) | Minisforum       | **$4,178.90**  | in stock | [Open](https://store.minisforum.com/products/minisforum-ms-s1-max-mini-pc?ref=krumpin.jbhobby.com)                                                                                       |
| NVIDIA DGX Spark (Founders / NVIDIA-branded)          | Amazon           | **$4,399.99**  | unknown  | [Open](https://www.amazon.com/NVIDIA-DGX-SparkTM-Supercomputer-Blackwell/dp/B0FWJ16CCH?ref=krumpin.jbhobby.com)                                                                          |
| Beelink GTR9 Pro (Ryzen AI Max+ 395 / Strix Halo)     | Beelink official | **$4,783.90**  | in stock | [Open](https://www.bee-link.com/products/beelink-gtr9-pro-amd-ryzen-ai-max-395?ref=krumpin.jbhobby.com)                                                                                  |
| GeForce RTX 5090 32GB                                 | Micro Center     | **$4,949.99**  | OOS      | [Open](https://www.microcenter.com/product/706489/zotac-nvidia-geforce-rtx-5090-solid-overclocked-triple-fan-32gb-gddr7-pcie-50-graphics-card?ref=krumpin.jbhobby.com)                   |
| Gigabyte AORUS RTX 5090 AI BOX 32GB                   | B&H              | **$4,949.99**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1947234-REG/gigabyte%5Fgv%5Fn5090ixeb%5F32gd%5Faorus%5Fgeoforce%5Frtx%5F5090.html?ref=krumpin.jbhobby.com)                                 |
| PNY NVIDIA DGX Spark                                  | B&H              | **$5,828.90**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1938749-REG/pny%5Fnvdgxspark%5Fpb%5Fnvidia%5Fdgx%5Fspark%5Fai.html?ref=krumpin.jbhobby.com)                                                |
| Gigabyte AI TOP ATOM (DGX Spark platform)             | B&H              | **$5,829.99**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1926841-REG/gigabyte%5Fatagb10%5F9001%5Fai%5Ftop%5Fatom%5Fai.html?ref=krumpin.jbhobby.com)                                                 |
| Mac Studio M5 Max 128GB                               | B&H              | **$5,938.90**  | preorder | [Open](https://www.bhphotovideo.com/c/product/1997808-REG/apple%5Fms%5Fm5m%5F16%5Fmac%5Fstudio%5Fm5%5Fmax.html?ref=krumpin.jbhobby.com)                                                  |
| Mac Studio M5 Ultra 96GB                              | B&H              | **$6,048.90**  | preorder | [Open](https://www.bhphotovideo.com/c/product/1997675-REG/apple%5Fmhl74ll%5Fa%5Fmac%5Fstudio%5Fm5%5Fultra.html?ref=krumpin.jbhobby.com)                                                  |
| Lenovo ThinkStation PGX (DGX Spark platform)          | B&H              | **$6,444.90**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1927563-REG/lenovo%5F30kl0002us%5Fthinkstation%5Fpgx%5Fsmall%5Fform.html?ref=krumpin.jbhobby.com)                                          |
| ASUS Ascent GX10 (DGX Spark platform)                 | B&H              | **$6,598.90**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1928338-REG/asus%5Fascent%5Fgx10%5Fcompact%5Fdesktop.html?ref=krumpin.jbhobby.com)                                                         |
| Dell Pro Max FCM1253 (DGX Spark platform)             | B&H              | **$6,915.24**  | OOS      | [Open](https://www.bhphotovideo.com/c/product/1968371-REG/dell%5Fgnff4%5Fpro%5Fmax%5Ffcm1253%5Fdesktop.html?ref=krumpin.jbhobby.com)                                                     |
| RTX 5090 complete PC (prebuilt)                       | Newegg           | **$8,359.99**  | in stock | [Open](https://www.newegg.com/skytech-gaming-desktop-pcs-geforce-rtx-5090-amd-ryzen-7-9800x3d-32gb-ddr5-2tb-nvme-ssd-st-blaze5-3304-b-al-black/p/3D5-000Z-00454?ref=krumpin.jbhobby.com) |
| Mac Studio M5 Ultra 256GB                             | B&H              | **$10,448.90** | preorder | [Open](https://www.bhphotovideo.com/c/product/1997816-REG/apple%5Fms%5Fm5u%5F05%5Fmac%5Fstudio%5Fm5%5Fultra.html?ref=krumpin.jbhobby.com)                                                |
| Mac Studio M5 Ultra 256GB 80-GPU                      | B&H              | **$11,878.90** | preorder | [Open](https://www.bhphotovideo.com/c/product/1997826-REG/apple%5Fms%5Fm5u%5F15%5Fmac%5Fstudio%5Fm5%5Fultra.html?ref=krumpin.jbhobby.com)                                                |

### Inventory snapshot

Inventory snapshot (best observed retail/MSRP row per product): 6 in stock, 4 preorder, 7 OOS. Numeric qty captured on 1 row(s).

- GeForce RTX 5090 32GB @ Micro Center: limited (2)
- GeForce RTX 5090 32GB @ Amazon: limited (2)
- GeForce RTX 5090 32GB @ Micro Center: OOS
- GeForce RTX 5090 32GB @ Micro Center: OOS
- Gigabyte AORUS RTX 5090 AI BOX 32GB @ Micro Center: OOS

## Key charts

Top views for today. More family trends on the full dashboard.

![Illustrative landed cost comparison (sales tax ~10%)](https://krumpin.jbhobby.com/content/images/2026/10/ca_landed_cost_comparison-6.png)

Illustrative landed cost comparison (sales tax \~10%)

![Spotlight product trends](https://krumpin.jbhobby.com/content/images/2026/10/spotlight_product_trends-6.png)

Spotlight product trends

![RTX 5090 AI Box / eGPU kits price trend](https://krumpin.jbhobby.com/content/images/2026/10/rtx_5090_egpu_price_trend-6.png)

RTX 5090 AI Box / eGPU kits price trend

Automated daily post · Tag `ai-hardware-prices` · [Full AI Hardware Price Dashboard](https://krumpin.jbhobby.com/ai-hardware-prices-dashboard/)